Softball Team

City of Anderson Results
| Date | Time | Opponent | Location | Outcome |
| 3/22 | 6:30 | Metco | Complex 4 | L |
| 3/29 | 6:30 | Matty's | Complex 3 | L |
| 3/31 | 7:30 | Coe's Roofing | Complex 4 | L |
| 4/4 | 7:30 | A&D Auto Sales | Complex 3 | L |
| 4/7 | 7:30 | Spherion | Complex 3 | W |
| 4/12 | 6:30 | Metco | Complex 3 | L |
| 4/14 | 6:30 | Most Wanted | Complex 3 | W |
| 4/18 | 6:30 | Matty's | Complex 4 | L |
| 4/19 | 7:30 | Coe's Roofing | Complex 3 | L |
| 4/21 | 8:30 | High Praises B | Complex 3 | W |
| 4/26 | 7:30 | A&D Auto Sales | Complex 4 | L |
| 5/5 | 6:30 | Matty's | Complex 3 | L |
| 5/9 | 8:30 | Metco | Complex 4 | L |
| 5/17 | 7:30 | Coe's Roofing | Complex 4 | L |
| 5/19 | 7:30 | A&D Auto Sales | Complex 4 | L |
| 5/23 | 6:30 | Donalds COG | Complex 4 | W |
Church of God Tournament - Lexington
| Date | Time | Opponent | Outcome |
| 7/9 | 9:00 | Praise Black | W 19-4 |
| 7/9 | 1:00 | Abundant Life | W 17-13 |
| 7/9 | 4:00 | Praise Purple | W 17-13 |
| 7/9 | 7:00 | Praise Purple | W 17-5 |
STATE CHAMPIONS 2011
